3 TO 1 WIRE-0 1/4″ TO 9/16″ | Price | ORDER |
---|---|---|
3 TO 1 WIRE UP TO 9/16″ | ||
$14.90 PER 100 1/4″ | ||
$22.90 PER 100 5/16″ | ||
$24.90 PER 100 3/8″ | ||
$26.80 PER 100 7/16 | ||
$28.90 PER 100 1/2″ | ||
$34.50 PER 100 9/16 |
Wire-O Binding Capacity Chart:
How to choose a wire binding size:
- Take the entire book being bound and lay it flat on a table, including the covers
- Don’t press the stack down, and measure the thickness of the binding edge
- Take the measurement and add 1/8″ – that will be the size of the binding spine recommended
Wire Diameter | Pitch (Holes per Inch)** | Sheet Capacity* | Book Thickness* | Quantity / Box |
---|---|---|---|---|
1/4″ | 3:1 or 2:1 | 11-25 Sheets | 1/8″ | 100 Wires / Box |
5/16″ | 3:1 or 2:1 | 26-45 Sheets | 3/16″ | 100 Wires / Box |
3/8″ | 3:1 or 2:1 | 46-65 Sheets | 1/4″ | 100 Wires / Box |
7/16″ | 3:1 or 2:1 | 66-80 Sheets | 5/16″ | 100 Wires / Box |
1/2″ | 3:1 or 2:1 | 81-100 Sheets | 3/8″ | 100 Wires / Box |
9/16″ | 3:1 or 2:1 | 101-120 Sheets | 7/16″ | 100 Wires / Box |
5/8″ | 2:1 | 121-145 Sheets | 1/2″ | 100 Wires / Box |
3/4″ | 2:1 | 146-165 Sheets | 5/8″ | 100 Wires / Box |
7/8″ | 2:1 | 166-185 Sheets | 3/4″ | 100 Wires / Box |
1″ | 2:1 | 186-210 Sheets | 7/8″ | 100 Wires / Box |
1 ⅛” | 2:1 | 211-235 Sheets | 1″ | 100 Wires / Box |
1 ¼” | 2:1 | 236-260 Sheets | 1 ⅛” | 100 Wires / Box |
* Note: Sheet capacities are approximations, determined using standard 20 lb. bond copy paper; the actual sheet capacity will vary depending on the materials being bound.
** Note: The smaller 2:1 pitch wires from 1/4″ up to 9/16″ are a special-made wire, and are not available in all colors.